Skip To Main Content

Jesuit High School of Sacramento

Jesuit High School of Sacramento

Wrestling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Antelope High School Antelope High School 2024 - 2024 1 1-0 100% 63-18 63-18 63-18 W1 1-0
Buhach Colony High School Buhach Colony High School 2024 - 2024 1 1-0 100% 59-24 59-24 59-24 W1 1-0
Davis High School Davis High School 2025 - 2025 1 1-0 100% 46-26 46-26 46-26 W1 1-0
Del Oro High School Del Oro High School 2025 - 2025 1 0-1 0% 15-63 15-63 15-63 L1 0-1
Folsom High School Folsom High School 2024 - 2025 1 0-1 0% 12-60 12-60 12-60 L1 0-1
Franklin High School Franklin High School 2025 - 2025 1 1-0 100% 45-34 45-34 45-34 W1 1-0
Granite Bay High School Granite Bay High School 2025 - 2025 1 0-1 0% 21-54 21-54 21-54 L1 0-1
Inderkum High School Inderkum High School 2025 - 2025 1 0-1 0% 30-45 30-45 30-45 L1 0-1
Mira Loma High School Mira Loma High School 2024 - 2024 1 1-0 100% 63-18 63-18 63-18 W1 1-0
Oak Ridge High School Oak Ridge High School 2025 - 2025 1 0-1 0% 32-41 32-41 32-41 L1 0-1
Rio Americano High School Rio Americano High School 2025 - 2025 1 1-0 100% 46-27 46-27 46-27 W1 1-0
Rocklin High School Rocklin High School 2024 - 2024 1 0-1 0% 24-52 24-52 24-52 L1 0-1
Whitney High School Whitney High School 2024 - 2024 1 0-1 0% 12-70 12-70 12-70 L1 0-1

Sticky bar

Scores