Skip To Main Content

Jesuit High School of Sacramento

Jesuit High School of Sacramento

Rugby History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Acalanes High School Acalanes High School 2026 - 2026 1 1-0 100% 67-12 67-12 67-12 W1 1-0
Bellarmine College Preparatory Bellarmine College Preparatory 2024 - 2024 2 2-0 100% 57-7 28-4 33-7 W2 2-0
Cathedral Catholic High School Cathedral Catholic High School 2024 - 2026 3 1-2 33.3% 57-119 19-40 35-59 W1 1-2
Chungbuk High School (South Korea) Chungbuk High School (South Korea) 2024 - 2024 1 1-0 100% 21-14 21-14 21-14 W1 1-0
Danville Oaks Rugby Danville Oaks Rugby 2025 - 2025 1 0-1 0% 24-29 24-29 24-29 L1 0-1
De La Salle High School De La Salle High School 2024 - 2026 3 1-2 33.3% 60-124 20-41 36-62 W1 1-2
Elgin Rugby Football Club Elgin Rugby Football Club 2024 - 2024 1 1-0 100% 57-5 57-5 57-5 W1 1-0
Fairfield Prep Fairfield Prep 2025 - 2025 1 1-0 100% 48-3 48-3 48-3 W1 1-0
Gonzaga College High School (Wash. DC) Gonzaga College High School (Wash. DC) 2025 - 2026 2 1-1 50% 67-60 34-30 41-46 L1 1-1
Granite Bay Rugby Club Granite Bay Rugby Club 2024 - 2026 3 1-2 33.3% 77-87 26-29 38-43 W1 1-2
Greenwich High School (Conn.) Greenwich High School (Conn.) 2025 - 2026 2 1-1 50% 41-27 20-14 34-22 L1 1-1
Herriman High School Herriman High School 2026 - 2026 1 0-1 0% 0-40 0-40 0-40 L1 0-1
Higashi Fukuoka (Japan) Higashi Fukuoka (Japan) 2024 - 2024 1 0-1 0% 3-54 3-54 3-54 L1 0-1
Highland High Rugby (Utah) Highland High Rugby (Utah) 2026 - 2026 1 1-0 100% 44-14 44-14 44-14 W1 1-0
Kokugakuin University Tochigi High School (Japan) Kokugakuin University Tochigi High School (Japan) 2024 - 2024 1 0-1 0% 0-80 0-80 0-80 L1 0-1

Sticky bar

Scores