Skip To Main Content

Jesuit High School of Sacramento

Jesuit High School of Sacramento

Golf History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Davis High School Davis High School 2024 - 2025 3 2-0-1 83.3% 591-605 197-202 211-211 T1 2-0-1
Del Oro High School Del Oro High School 2025 - 2025 2 2-0-0 100% 385-424 192-212 200-217 W2 2-0-0
Elk Grove High School Elk Grove High School 2024 - 2024 1 1-0-0 100% 187-224 187-224 187-224 W1 1-0-0
Folsom High School Folsom High School 2025 - 2025 2 2-0-0 100% 381-405 190-202 191-207 W2 2-0-0
Franklin High School Franklin High School 2024 - 2024 1 1-0-0 100% 181-207 181-207 181-207 W1 1-0-0
Granite Bay High School Granite Bay High School 2024 - 2025 3 1-2-0 33.3% 546-562 182-187 192-189 W1 1-2-0
Oak Ridge High School Oak Ridge High School 2025 - 2025 2 1-1-0 50% 387-390 194-195 197-197 W1 1-1-0
Pleasant Grove High School Pleasant Grove High School 2024 - 2024 1 1-0-0 100% 178-201 178-201 178-201 W1 1-0-0
Rocklin High School Rocklin High School 2025 - 2025 2 1-1-0 50% 403-408 202-204 202-208 L1 1-1-0
Sheldon High School Sheldon High School 2024 - 2024 1 1-0-0 100% 178-219 178-219 178-219 W1 1-0-0
Whitney High School Whitney High School 2025 - 2025 2 2-0-0 100% 389-407 194-204 204-209 W2 2-0-0

Sticky bar

Scores