Skip To Main Content

Jesuit High School of Sacramento

Jesuit High School of Sacramento

Golf History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Davis Senior High School Davis Senior High School 2024 - 2026 4 3-0-1 87.5% 780-802 195-200 211-211 W1 3-0-1
Del Oro High School Del Oro High School 2025 - 2025 2 2-0-0 100% 385-424 192-212 200-217 W2 2-0-0
Elk Grove High School Elk Grove High School 2024 - 2024 1 1-0-0 100% 187-224 187-224 187-224 W1 1-0-0
Folsom High School Folsom High School 2025 - 2026 4 4-0-0 100% 765-840 191-210 197-221 W4 4-0-0
Franklin High School Franklin High School 2024 - 2024 1 1-0-0 100% 181-207 181-207 181-207 W1 1-0-0
Granite Bay High School Granite Bay High School 2024 - 2026 4 1-3-0 25% 731-746 183-186 192-189 L1 1-3-0
Oak Ridge High School Oak Ridge High School 2025 - 2026 3 2-1-0 66.7% 576-591 192-197 197-201 W2 2-1-0
Pleasant Grove High School Pleasant Grove High School 2024 - 2026 1 1-0-0 100% 178-201 178-201 178-201 W1 1-0-0
Rocklin High School Rocklin High School 2025 - 2026 4 3-1-0 75% 789-831 197-208 203-212 W2 3-1-0
Sheldon High School Sheldon High School 2024 - 2024 1 1-0-0 100% 178-219 178-219 178-219 W1 1-0-0
Whitney High School Whitney High School 2025 - 2026 3 3-0-0 100% 566-609 189-203 204-209 W3 3-0-0

Sticky bar

Scores