Skip To Main Content

Jesuit High School of Sacramento

Jesuit High School of Sacramento

Golf History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Davis Senior High School Davis Senior High School 2025 - 2026 4 3-0-1 87.5% 774-801 194-200 211-211 W2 3-0-1
Del Oro High School Del Oro High School 2025 - 2026 4 4-0-0 100% 778-858 194-214 205-231 W4 4-0-0
Folsom High School Folsom High School 2025 - 2026 4 4-0-0 100% 765-840 191-210 197-221 W4 4-0-0
Granite Bay High School Granite Bay High School 2025 - 2026 4 1-3-0 25% 739-740 185-185 192-189 L2 1-3-0
Oak Ridge High School Oak Ridge High School 2025 - 2026 4 3-1-0 75% 760-778 190-194 197-201 W3 3-1-0
Rocklin High School Rocklin High School 2025 - 2026 4 3-1-0 75% 789-831 197-208 203-212 W2 3-1-0
Whitney High School Whitney High School 2025 - 2026 4 4-0-0 100% 760-831 190-208 204-222 W4 4-0-0

Sticky bar

Scores