Skip To Main Content

Jesuit High School of Sacramento

Jesuit High School of Sacramento

Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Amador Valley High School Amador Valley High School 1990 - 1995 2 2-0 100% 138-109 69-54 70-56 W2 2-0
Anderson Union High School Anderson Union High School 1980 - 1987 7 5-2 71.4% 384-367 55-52 69-62 W1 5-2
Antelope High School Antelope High School 2021 - 2021 1 1-0 100% 93-42 93-42 93-42 W1 1-0
Antioch High School Antioch High School 1983 - 2008 2 1-1 50% 114-115 57-58 57-68 L1 1-1
Aptos High School Aptos High School 2017 - 2017 1 1-0 100% 79-68 79-68 79-68 W1 1-0
Aragon High School Aragon High School 1989 - 1991 2 2-0 100% 170-133 85-66 90-76 W2 2-0
Archbishop Alter High School Archbishop Alter High School 2003 - 2003 1 1-0 100% 83-55 83-55 83-55 W1 1-0
Archbishop Mitty High School Archbishop Mitty High School 1978 - 2025 11 4-7 36.4% 647-691 59-63 69-76 W1 4-6
Archbishop Riordan High School Archbishop Riordan High School 1990 - 2023 3 3-0 100% 174-158 58-53 63-60 W3 3-0
Armijo High School Armijo High School 1992 - 1994 3 3-0 100% 224-140 75-47 89-49 W3 3-0
Ayala High School Ayala High School 2002 - 2002 1 1-0 100% 55-53 55-53 55-53 W1 1-0
Balboa High School Balboa High School 1990 - 1996 3 3-0 100% 260-197 87-66 91-75 W3 3-0
Bella Vista High School Bella Vista High School 1972 - 1991 9 4-5 44.4% 537-515 60-57 72-74 W1 4-5
Bellarmine College Preparatory Bellarmine College Preparatory 1986 - 2025 12 5-7 41.7% 705-702 59-58 106-76 W1 5-5
Bellarmine Prep (Washington) Bellarmine Prep (Washington) 2007 - 2014 3 1-2 33.3% 168-168 56-56 58-69 L1 1-2

Sticky bar

Scores