Skip To Main Content

Jesuit High School of Sacramento

Jesuit High School of Sacramento

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Agoura High School Agoura High School 2006 - 2006 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Alpha Charter High School Alpha Charter High School 2021 - 2021 2 2-0-0 100% 21-16 10-8 15-11 W2 2-0-0
Archbishop Mitty High School Archbishop Mitty High School 2008 - 2011 4 1-3-0 25% 18-24 4-6 8-12 L3 1-3-0
Armijo High School Armijo High School 2008 - 2025 3 3-0-0 100% 22-13 7-4 11-9 W3 3-0-0
Bella Vista High School Bella Vista High School 2006 - 2025 4 3-1-0 75% 22-5 6-1 13-2 W2 3-1-0
Bellarmine College Preparatory Bellarmine College Preparatory 2011 - 2025 9 4-4-1 50% 56-59 6-7 10-12 W1 4-4-1
Bellflower High School Bellflower High School 2013 - 2013 1 1-0-0 100% 7-6 7-6 7-6 W1 1-0-0
Berkeley High School Berkeley High School 2019 - 2019 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Bishop Gorman High School Bishop Gorman High School 2013 - 2025 2 1-1-0 50% 14-6 7-3 12-3 W1 1-1-0
Bishop Manogue High School Bishop Manogue High School 2006 - 2006 1 1-0-0 100% 13-3 13-3 13-3 W1 1-0-0
Bishop O'Dowd High School Bishop O'Dowd High School 2024 - 2024 1 1-0-0 100% 5-4 5-4 5-4 W1 1-0-0
Bradshaw Christian High School Bradshaw Christian High School 2011 - 2025 3 3-0-0 100% 37-11 12-4 17-8 W3 3-0-0
Brophy College Preparatory Brophy College Preparatory 2005 - 2005 1 0-1-0 0% 3-11 3-11 3-11 L1 0-1-0
Buchanan High School Buchanan High School 2007 - 2023 3 2-1-0 66.7% 14-15 5-5 8-10 L1 2-1-0
Buhach Colony High School Buhach Colony High School 2008 - 2008 3 2-1-0 66.7% 16-9 5-3 9-5 W1 2-1-0

Sticky bar

Scores