Skip To Main Content

Jesuit High School of Sacramento

Jesuit High School of Sacramento

2023-24 Varsity Football Roster

Go To Coaching Staff

Team Photo

Players

Staff Roster

Football Coaching Staff

  • Football Varsity Head Coach

    Marlon Blanton

  • Football Varsity Assistant Coach, Defensive Coordinator

    Isaiah Frey '08

  • Football Varsity Assistant Coach, Defensive Coordinator

    Sean Morris

  • Football Varsity Assistant Coach

    Chris Lee

  • Football Varsity Assistant Coach

    Antolin Macalino

  • Football Varsity Assistant Coach

    Justin McMann '09

  • Football Varsity Assistant Coach

    Eddie Ralph

  • Football Varsity Assistant Coach

    Paul Willover ’85

  • Football Operations Manager

    Julia Yang

  • Football Equipment Manager

    Art Raygoza

2023-24 Varsity Football Roster
Full Name # Pos. Academic Year Ht. Wt.
Christopher "CJ" Lee 10 QB Sr. 6-2 160
Maximus Diepenbrock 12 WR/DB Sr. 5-10 150
George Hemmen 13 OL/DL Sr. 6-2 230
Tyler Garcia 14 TE/LB Jr. 6-0 170
Robert Whitney 15 QB Jr. 6-1 160
Jack Payant 16 QB/DB Sr. 6-1 155
Jonah Luhrsen 19 WR/DB Sr. 6-1 165
Zachary Lowery 20 RB/LB Sr. 5-10 175
Jack Patock 23 RB/LB Jr. 6-0 185
Drew Vassar 24 RB/DB Sr. 5-11 150
Alan Cordano 25 RB/DB Jr. 6-0 170
Caleb Dixon 26 RB/DB Sr. 6-1 182
Johnnie Brannon IV 28 RB/DB Sr. 5-7 160
Ryan Reeves 29 WR/DB So. 5-10 170
Dominick Tedesco 30 WR/DB Jr. 5-10 160
Chris Effiong Jr. 31 RB/DB Jr. 5-9 180
Gavin Tibon 34 WR/DB Sr. 5-10 187
Luke Hurley 35 K Jr. 5-9 150
Luke Pryor 36 TE/LB Jr. 6-1 215
Kayden Flemming 38 RB/LB Sr. 5-10 185
Nathan Shaieb 42 OL/DL Jr. 5-7 170
Tobin Ford 44 TE/LB Sr. 5-10 170
Joshua Baleiwelagi 45 OL/DL Jr. 5-8 200
Wade Johnston 50 OL/DL Jr. 6-4 250
Daniel Baskette 51 OL/DL Jr. 5-5 190
Michael Bratset 51 OL/DL Jr. 6-0 181
Delvin Ntale 52 OL/DL Sr. 5-10 193
Tristan Lebrecht 53 OL/DL Sr. 6-0 185
Tristan McLoughlin 55 OL/DL Jr. 6-4 260
Tyson Orr 57 OL/DL Jr. 5-10 205
Carter Mahoney 59 OL/DL Sr. 6-0 200
Luke Johnston 62 OL/DL Jr. 6-4 240
Tyler Monroe 63 OL/DL Sr. 6-0 240
Camden Montgomery 64 OL/DL So. 5-10 225
Christopher Mealey 66 OL/DL Sr. 5-11 205
Palei Nauvai 67 OL/DL Sr. 6-0 300
Maxwell Smith 71 OL/DL Sr. 6-1 223
Caleb Hall 73 OL/DL Sr. 6-5 255
Duncan Broughton 74 OL/DL So. 6-5 280
Brennan McDonald 75 OL/DL Jr. 5-11 205
Jayden Jones 79 OL/DL Jr. 6-3 265
Lucas Pusterla 83 WR/DB Jr. 6-0 170
Michael Windsor 85 WR/DB Sr. 5-6 117
Victor Cubero 87 WR/DB Jr. 5-7 140
Colin Davey 87 K Sr. 5-11 150
Cooper Babb 88 TE/DL Sr. 6-2 200
Thomas Miller 89 TE/DL Jr. 6-3 200
Jeremiah Purta 97 OL/DL Jr. 6-1 345
Christopher Baker MGR Sr. -
Myles Brand MGR Jr. -
Connor Estacio MGR Sr. -
Gus Wittkopp MGR Sr. -

Football Coaching Staff

Football - Coaching Staff
Image Name Title
Blanton, Marlon FB24 Marlon Blanton Football Varsity Head Coach
Isaiah Frey '08 Football Varsity Assistant Coach, Defensive Coordinator
Morris, Sean FB25 Sean Morris Football Varsity Assistant Coach, Defensive Coordinator
Lee, Chris FB25 Chris Lee Football Varsity Assistant Coach
Antolin Macalino Football Varsity Assistant Coach
McMann, Justin FB25 Justin McMann '09 Football Varsity Assistant Coach
Ralph, Eddie JHS25 Eddie Ralph Football Varsity Assistant Coach
Willover, Paul FB25 Paul Willover ’85 Football Varsity Assistant Coach
Julia Yang Football Operations Manager
No Headshot Marauder Head Art Raygoza Football Equipment Manager

Staff Roster

Football Coaching Staff

Sticky bar

Scores