Skip To Main Content

Jesuit High School of Sacramento

Jesuit High School of Sacramento

2009-10 Varsity Football Roster

Go To Coaching Staff

Team Photo

Players

Staff Roster

Football Coaching Staff

  • Head Football Coach

    Dan Carmazzi

2009-10 Varsity Football Roster
Full Name # Pos. Academic Year Ht. Wt.
Brian Celsi 1 WR/DB Jr. 5-8 165
Nicholas Norris 2 QB Jr. 6-3 180
Stephen Boals 3 WR/DL Jr. 6-5 230
Peter Geppert 4 TE/LB Jr. 6-0 165
Roman Tanjuakio 5 WR/DB Sr. 5-11 160
Daniel Cairns 6 RB/DB Sr. 5-7 160
Scott Heath 7 WR/DB Jr. 5-8 150
Eric Wallace 8 TE/LB Sr. 6-0 215
Matthew Chipman 10 RB/DB Jr. 5-9 155
Dominic Ferri 11 WR/DB Sr. 5-10 175
Ben Miroglio 12 QB Jr. 6-5 215
Kyle Carlson 14 WR/DB Jr. 5-10 140
Montague Chacon 15 RB/LB Jr. 5-8 230
Joe Little 17 WR/DB Sr. 5-8 185
Cameron Hudson 18 RB/DB Jr. 5-8 150
Xavier Torres 20 WR/DB Sr. 6-2 185
Christopher Taylor 21 WR/DB Jr. 5-7 135
Connor Bjorge 22 OL/DL Sr. 5-11 180
Mark Kuppenbender 23 WR/DB Jr. 5-7 135
Clancy Smith 24 WR/DB Jr. 5-9 180
RJ Frasier 25 RB/DB Sr. 5-9 165
Riley Harrison 27 RB/LB Jr. 5-11 160
Noel Antonio Jr. 28 WR/DB Jr. 5-10 140
Casey Hilder 30 TE/LB Jr. 6-0 175
Ryan Shuler 31 RB/DB Jr. 5-9 160
Gianni Chicca 32 WR/DB Jr. 5-10 170
Jacob Beck 34 WR/DB Jr. 5-9 150
Jackson Welch 35 RB/LB Sr. 5-9 175
Sean Haynes 40 RB/LB Sr. 5-11 175
Daniel Hrin 41 RB/LB Jr. 5-10 230
Placido Castrejon 42 RB/LB Jr. 5-6 170
Vincent Roche 44 TE/DL Sr. 6-3 215
Willem Bos 45 TE/LB Jr. 6-2 170
Joseph Lagomarsino 50 OL/DL Jr. 5-7 175
Stewart Axup 51 OL/DL Jr. 6-2 190
Josue Quinonez 52 OL/LB Sr. 5-8 200
Guido Benitez 55 OL/DL Sr. 6-1 270
Andrew Cowie 56 OL/DL Jr. 6-0 225
Christopher Mejia 57 OL/DL Jr. 5-11 250
Matt Wilson 60 OL/DL Jr. 6-0 215
Adam Parietti 61 OL/DL Jr. 5-11 185
Trenton Morris 62 OL/DL Sr. 5-9 225
Christopher Fry 64 OL/DL Jr. 6-3 225
Joey Donaldson 65 OL/DL Sr. 6-0 245
Trevor Breault 66 OL/DL Jr. 6-2 220
Michael Bush 70 OL/DL Jr. 6-1 200
Jackson Brown 71 OL/DL Jr. 5-11 210
Joshua Hines 74 OL/DL Sr. 6-2 240
Patrick Rockwell 75 OL/DL Jr. 6-2 205
Bailey Fleming 76 OL/DL Sr. 6-0 160
Nicholas Leif 77 OL/LB Jr. 5-11 215
Adrian Mendoza 78 OL/DL Jr. 5-10 220
Ryan Butler 80 WR/DB Jr. 5-11 155
Andrew Hostler 81 TE/LB Sr. 5-10 210
Ryan Nicolos 82 WR/DB Sr. -
Daniel O'Malley 84 TE/LB Jr. 5-11 170
Rhys Hoskins 85 WR/DB Jr. 6-3 210
Petro Raygoza 86 TE/LB Jr. 6-2 205
Michael Lozito 88 WR/DL Sr. 6-4 190

Football Coaching Staff

Football - Coaching Staff
Image Name Title
Dan Carmazzi Head Football Coach

Staff Roster

Football Coaching Staff

Sticky bar

Scores